Calculate the cost of your shipment easily and transparently based on distance in kilometers
| Distance (km) | The equation | Approximate price |
|---|---|---|
| 1 km | 16 riyals | 16.00 riyals |
| 10 km | 16 + (9 × 1.25) | 27.25 riyals |
| 20 km | 16 + (19 × 1.25) | 39.75 riyals |
| 50 km | 16 + (49 × 1.25) | 77.25 riyals |
| 100 km | 16 + (99 × 1.25) | 139.75 riyals |
No hidden fees
On time
All cities in the Kingdom
Your shipments are in safe hands
Available 24/7 to answer your questions
© Direct Ship - All rights reserved 2026
WhatsApp us